Auction Results for Bank of Jamaica 14-day Repurchase Operation
Applications were opened on Monday, 18 August 2025 by Bank of Jamaica, for the provision of Jamaica Dollar liquidity, in the amount of JMD 500 000 000.00 through repurchases to deposit-taking financial institutions.
The results are as follows:
| Auction Number : BOJ/R-14/20250818/330 | |
| Total Eligible Bids Received | 3 |
| Total Value of Eligible Bids Received | $1,000,000,000.00 |
| Total Allocated Bids | $500,000,000.00 |
| Weighted Average Interest Rate: | 6.11% |
| Highest Submitted Bid Rate (%) / Amount (JMD) | 6.11% / $500 000 000.00 |
| Lowest Eligible Bid Rate (%) / Amount (JMD) | 6.05% / $250 000 000.00 |
| Highest Successful Bid Rate (%) / Amount (JMD) | 6.11% / $500 000 000.00 |
| Lowest Bid for Full Allocation Rate (%) / Amount (JMD) | 6.11% / $500 000 000.00 |
| Bid Rate for Partial Allocation | N/A |
| Partial Allocation Percentage | N/A |
The next auction for 14-day repurchases is scheduled for Monday, 25 August 2025.







