Auction Results for Bank of Jamaica 14-day Repurchase Operation
Applications were opened on Monday, 22 September 2025 by Bank of Jamaica, for the provision of Jamaica Dollar liquidity, in the amount of JMD 2 000 000 000.00 through repurchases to deposit-taking financial institutions.
The results are as follows:
| Auction Number : BOJ/R-14/20250922/335 | |
| Total Eligible Bids Received | 4 |
| Total Value of Eligible Bids Received | $3,000,000,000.00 |
| Total Allocated Bids | $2,000,000,000.00 |
| Weighted Average Interest Rate: | 6.23% |
| Highest Submitted Bid Rate (%) / Amount (JMD) | 6.23% / $2 000 000 000.00 |
| Lowest Eligible Bid Rate (%) / Amount (JMD) | 6.21% / $500 000 000.00 |
| Highest Successful Bid Rate (%) / Amount (JMD) | 6.23% / $2 000 000 000.00 |
| Lowest Bid for Full Allocation Rate (%) / Amount (JMD) | 6.23% / $2 000 000 000.00 |
| Bid Rate for Partial Allocation | N/A |
| Partial Allocation Percentage | N/A |
The next auction for 14-day repurchases is scheduled for Monday, 29 September 2025.







