
Auction Results for Bank of Jamaica 14-day Repurchase Operation
Applications were opened on Monday, 20 January 2025 by Bank of Jamaica, for the provision of Jamaica Dollar liquidity, in the amount of JMD 2 000 000 000.00 through repurchases to deposit-taking financial institutions.
The results are as follows:
Auction Number : BOJ/R-14/20250120/302 | |
Total Eligible Bids Received | 0 |
Total Value of Eligible Bids Received | $0.00 |
Total Allocated Bids | $0.00 |
Weighted Average Interest Rate: | N/A |
Highest Submitted Bid Rate (%) / Amount (JMD) | 7.26% / $1 000 000 000.00 |
Lowest Eligible Bid Rate (%) / Amount (JMD) | N/A |
Highest Successful Bid Rate (%) / Amount (JMD) | N/A |
Lowest Bid for Full Allocation Rate (%) / Amount (JMD) | N/A |
Bid Rate for Partial Allocation | N/A |
Partial Allocation Percentage | N/A |
The next auction for 14-day repurchases is scheduled for Monday, 27 January 2025.