
Auction Results for Bank of Jamaica 14-day Repurchase Operation
Applications were opened on Monday, 7 July 2025 by Bank of Jamaica, for the provision of Jamaica Dollar liquidity, in the amount of JMD 1 500 000 000.00 through repurchases to deposit-taking financial institutions.
The results are as follows:
Auction Number : BOJ/R-14/20250707/324 | |
Total Eligible Bids Received | 5 |
Total Value of Eligible Bids Received | $3,000,000,000.00 |
Total Allocated Bids | $1,500,000,000.00 |
Weighted Average Interest Rate: | 6.135% |
Highest Submitted Bid Rate (%) / Amount (JMD) | 6.14% / $750 000 000.00 |
Lowest Eligible Bid Rate (%) / Amount (JMD) | 5.98% / $500 000 000.00 |
Highest Successful Bid Rate (%) / Amount (JMD) | 6.14% / $750 000 000.00 |
Lowest Bid for Full Allocation Rate (%) / Amount (JMD) | 6.14% / $750 000 000.00 |
Bid Rate for Partial Allocation | 6.13% |
Partial Allocation Percentage | 60.00% |
The next auction for 14-day repurchases is scheduled for Monday, 14 July 2025.