Auction Results for Bank of Jamaica 14-day Repurchase Operation
Applications were opened on Monday, 29 March 2021 by Bank of Jamaica, for the provision of Jamaica Dollar liquidity, in the amount of JMD 5 000 000 000.00 through repurchases to deposit-taking financial institutions for settlement on Tuesday, 30 March 2021. These repurchases will mature on Tuesday, 13 April 2021.
The results are as follows:
| Auction Number : BOJ/R-14/20210329/285 | |
| Total Eligible Bids Received | 2 |
| Total Value of Eligible Bids Received | $5,900,000,000.00 |
| Total Allocated Bids | $5,000,000,000.00 |
| Weighted Average Interest Rate: | 1.26% |
| Highest Submitted Bid Rate (%) / Amount (JMD) | 1.30% / $900 000 000.00 |
| Lowest Eligible Bid Rate (%) / Amount (JMD) | 1.25% / $5000 000 000.00 |
| Highest Successful Bid Rate (%) / Amount (JMD) | 1.30% / $900 000 000.00 |
| Lowest Bid for Full Allocation Rate (%) / Amount (JMD) | 1.30% / $900 000 000.00 |
| Bid Rate for Partial Allocation | 1.25% |
| Partial Allocation Percentage | 82.00% |
The next auction for 14-day repurchases is scheduled for 01 April 2021.







