JamClear®-RTGS
Date | Year | Month | Volume | Value (J$ Mn) | Value (US$ Mn) | volume2 | system |
---|---|---|---|---|---|---|---|
01 Feb 2009 | 2009 | FEB | 760 | 72,028 | 0 | rtgs | |
01 Mar 2009 | 2009 | MAR | 8,583 | 912,185 | 0 | rtgs | |
01 Apr 2009 | 2009 | APR | 8,575 | 658,048 | 0 | rtgs | |
01 May 2009 | 2009 | MAY | 9,644 | 602,046 | 0 | rtgs | |
01 Jun 2009 | 2009 | JUN | 10,754 | 650,611 | 0 | rtgs | |
01 Jul 2009 | 2009 | JUL | 10,739 | 785,779 | 0 | rtgs | |
01 Aug 2009 | 2009 | AUG | 8,512 | 683,317 | 0 | rtgs | |
01 Sep 2009 | 2009 | SEP | 9,980 | 752,590 | 0 | rtgs | |
01 Oct 2009 | 2009 | OCT | 9,430 | 726,593 | 0 | rtgs | |
01 Nov 2009 | 2009 | NOV | 9,899 | 599,454 | 0 | rtgs | |
Date |
JamClear®-CSD
Date | Year | Month | Volume | Value (J$ Mn) | Value (US$ Mn) | volume2 | system |
---|---|---|---|---|---|---|---|
01 May 2009 | 2009 | MAY | 30 | 2,088 | 0 | csd | |
01 Jun 2009 | 2009 | JUN | 250 | 12,723 | 0 | csd | |
01 Jul 2009 | 2009 | JUL | 3,673 | 65,348 | 0 | csd | |
01 Aug 2009 | 2009 | AUG | 632 | 35,611 | 0 | csd | |
01 Sep 2009 | 2009 | SEP | 1,237 | 59,156 | 0 | csd | |
01 Oct 2009 | 2009 | OCT | 983 | 48,464 | 0 | csd | |
01 Nov 2009 | 2009 | NOV | 1,304 | 114,631 | 0 | csd | |
01 Dec 2009 | 2009 | DEC | 1,764 | 157,863 | 0 | csd | |
01 Jan 2010 | 2010 | JAN | 1,162 | 77,290 | 0 | csd | |
01 Feb 2010 | 2010 | FEB | 1,309 | 177,610 | 79 | csd | |
Date |
Cheques
Date | Year | Month | Volume (Commercial Banks) | Value (J$Mn) | Volume (ACH) | Value (J$Mn) | system |
---|---|---|---|---|---|---|---|
01 Jan 2008 | 2008 | JAN | 1,153,316 | 216,540 | 897,391 | 206,520 | cheques |
01 Feb 2008 | 2008 | FEB | 1,122,050 | 214,368 | 829,431 | 208,321 | cheques |
01 Mar 2008 | 2008 | MAR | 983,651 | 226,738 | 826,429 | 210,623 | cheques |
01 Apr 2008 | 2008 | APR | 1,176,943 | 227,160 | 907,504 | 219,371 | cheques |
01 May 2008 | 2008 | MAY | 1,027,304 | 238,125 | 846,878 | 220,552 | cheques |
01 Jun 2008 | 2008 | JUN | 762,901 | 228,874 | 597,524 | 164,674 | cheques |
01 Jul 2008 | 2008 | JUL | 1,213,022 | 260,939 | 912,058 | 258,269 | cheques |
01 Aug 2008 | 2008 | AUG | 898,210 | 198,035 | 985,109 | 281,961 | cheques |
01 Sep 2008 | 2008 | SEP | 1,196,594 | 246,355 | 874,017 | 240,690 | cheques |
01 Oct 2008 | 2008 | OCT | 1,195,998 | 248,868 | 874,445 | 242,482 | cheques |
Date |
ABM & POS
Date | Year | Month | Volume (ABM) | Value (J$Mn) | Volume (POS) | Value (J$Mn) | system |
---|---|---|---|---|---|---|---|
01 Jan 2009 | 2009 | JAN | 3,871,681 | 20,485 | 1,510,587 | 8,591 | electronic |
01 Feb 2009 | 2009 | FEB | 3,394,373 | 17,059 | 1,408,904 | 7,662 | electronic |
01 Mar 2009 | 2009 | MAR | 4,292,894 | 21,629 | 1,665,891 | 9,274 | electronic |
01 Apr 2009 | 2009 | APR | 4,021,419 | 23,800 | 1,524,933 | 8,679 | electronic |
01 May 2009 | 2009 | MAY | 3,980,636 | 22,777 | 1,619,979 | 8,781 | electronic |
01 Jun 2009 | 2009 | JUN | 3,999,436 | 22,861 | 1,594,959 | 9,180 | electronic |
01 Jul 2009 | 2009 | JUL | 4,333,709 | 25,731 | 1,690,871 | 10,017 | electronic |
01 Aug 2009 | 2009 | AUG | 4,166,189 | 23,804 | 1,638,819 | 9,259 | electronic |
01 Sep 2009 | 2009 | SEP | 4,156,621 | 23,289 | 1,620,538 | 9,330 | electronic |
01 Oct 2009 | 2009 | OCT | 4,419,878 | 27,043 | 1,682,753 | 9,372 | electronic |
Date |
Â
JamClear® Systems
Real time payment and settlement systems, for electronic payment and securities settlement in Jamaica.
JamClear®-CSD
Transaction volumes and values cleared and settled in the Electronic Securities Depository for BOJ and GOJ issued domestic securities
JamClear®-RTGS
Electronic Transaction volumes and values settled in JamClear®-RTGS.
ACH
Local currency cheque and electronic transactions (debit and credit transfers) cleared through the Automated Clearing House
ABM & POS TransactionsÂ
Automated Banking Machine (ABM) and Point of Sale (POS) transactions as reported by commercial banks.
Cheque Transactions
Local currency cheque transactions processed by the clearing banks