JamClear®-RTGS
JamClear®-CSD
Cheques
ABM
POS
JamClear®-RTGS
Date | Year | Month | Volume | Value (J$ Mn) | Value (US$ Mn) | volume2 | system |
---|---|---|---|---|---|---|---|
01 Feb 2009 | 2009 | FEB | 760 | 72,028 | 0 | rtgs | |
01 Mar 2009 | 2009 | MAR | 8,583 | 912,185 | 0 | rtgs | |
01 Apr 2009 | 2009 | APR | 8,575 | 658,048 | 0 | rtgs | |
01 May 2009 | 2009 | MAY | 9,644 | 602,046 | 0 | rtgs | |
01 Jun 2009 | 2009 | JUN | 10,754 | 650,611 | 0 | rtgs | |
01 Jul 2009 | 2009 | JUL | 10,739 | 785,779 | 0 | rtgs | |
01 Aug 2009 | 2009 | AUG | 8,512 | 683,317 | 0 | rtgs | |
01 Sep 2009 | 2009 | SEP | 9,980 | 752,590 | 0 | rtgs | |
01 Oct 2009 | 2009 | OCT | 9,430 | 726,593 | 0 | rtgs | |
01 Nov 2009 | 2009 | NOV | 9,899 | 599,454 | 0 | rtgs | |
Date |
JamClear®-CSD
Date | Year | Month | Volume | Value (J$ Mn) | Value (US$ Mn) | volume2 | system |
---|---|---|---|---|---|---|---|
01 May 2009 | 2009 | MAY | 30 | 2,088 | 0 | csd | |
01 Jun 2009 | 2009 | JUN | 250 | 12,723 | 0 | csd | |
01 Jul 2009 | 2009 | JUL | 3,673 | 65,348 | 0 | csd | |
01 Aug 2009 | 2009 | AUG | 632 | 35,611 | 0 | csd | |
01 Sep 2009 | 2009 | SEP | 1,237 | 59,156 | 0 | csd | |
01 Oct 2009 | 2009 | OCT | 983 | 48,464 | 0 | csd | |
01 Nov 2009 | 2009 | NOV | 1,304 | 114,631 | 0 | csd | |
01 Dec 2009 | 2009 | DEC | 1,764 | 157,863 | 0 | csd | |
01 Jan 2010 | 2010 | JAN | 1,162 | 77,290 | 0 | csd | |
01 Feb 2010 | 2010 | FEB | 1,309 | 177,610 | 79 | csd | |
Date |
Cheques
Date | Year | Month | Volume (Commercial Banks) | Value (J$Mn) | Volume (ACH) | Value (J$Mn) | system |
---|---|---|---|---|---|---|---|
01 Jan 2008 | 2008 | JAN | 1,153,316 | 216,540 | 897,391 | 206,520 | cheques |
01 Feb 2008 | 2008 | FEB | 1,122,050 | 214,368 | 829,431 | 208,321 | cheques |
01 Mar 2008 | 2008 | MAR | 983,651 | 226,738 | 826,429 | 210,623 | cheques |
01 Apr 2008 | 2008 | APR | 1,176,943 | 227,160 | 907,504 | 219,371 | cheques |
01 May 2008 | 2008 | MAY | 1,027,304 | 238,125 | 846,878 | 220,552 | cheques |
01 Jun 2008 | 2008 | JUN | 762,901 | 228,874 | 597,524 | 164,674 | cheques |
01 Jul 2008 | 2008 | JUL | 1,213,022 | 260,939 | 912,058 | 258,269 | cheques |
01 Aug 2008 | 2008 | AUG | 898,210 | 198,035 | 985,109 | 281,961 | cheques |
01 Sep 2008 | 2008 | SEP | 1,196,594 | 246,355 | 874,017 | 240,690 | cheques |
01 Oct 2008 | 2008 | OCT | 1,195,998 | 248,868 | 874,445 | 242,482 | cheques |
Date |
ABM
Date | Year | Month | Local Currency Debit Card Volume ('000) | Local Currency Debit Card Value (J$Mn) | Local Currency Credit Card Volume ('000) | Local Currency Credit Card Value (J$Mn) | Foreign Currency Debit Card Volume ('000) | Foreign Currency Debit Card Value (US$'000) | Foreign Currency Credit Card Volume ('000) | Foreign Currency Credit Card Value (US$'000) |
---|---|---|---|---|---|---|---|---|---|---|
31 Jan 2004 | 2004 | Jan | 1,481.4 | 5,205.70 | 53.60 | 281.20 | 2.40 | 442.50 | 1.60 | 223.70 |
29 Feb 2004 | 2004 | Feb | 1,502.9 | 4,887.70 | 61.50 | 304.10 | 2.60 | 423.00 | 13.50 | 1,705.70 |
31 Mar 2004 | 2004 | Mar | 1,605.4 | 5,486.10 | 33.20 | 140.70 | 4.60 | 672.50 | 39.40 | 226,708.80 |
30 Apr 2004 | 2004 | Apr | 1,570.2 | 5,491.30 | 32.00 | 134.00 | 3.80 | 685.20 | 35.30 | 203,451.20 |
31 May 2004 | 2004 | May | 1,590.4 | 5,454.90 | 33.40 | 122.20 | 3.60 | 553.90 | 33.90 | 6,184.70 |
30 Jun 2004 | 2004 | Jun | 1,600.0 | 5,600.70 | 33.50 | 137.10 | 3.90 | 607.60 | 32.60 | 3,113.90 |
31 Jul 2004 | 2004 | Jul | 1,741.2 | 6,308.70 | 38.30 | 162.80 | 0.00 | 0.00 | 22.70 | 2,943.30 |
31 Aug 2004 | 2004 | Aug | 1,636.0 | 5,936.80 | 36.80 | 158.70 | 0.00 | 0.00 | 23.80 | 2,970.60 |
30 Sep 2004 | 2004 | Sep | 1,411.2 | 5,227.10 | 30.50 | 135.30 | 2.50 | 345.40 | 15.80 | 2,108.10 |
31 Oct 2004 | 2004 | Oct | 1,727.6 | 6,213.20 | 36.10 | 130.90 | 3.20 | 457.50 | 17.80 | 2,333.30 |
Date |
POS
Date | Year | Month | Local Currency Debit Card Volume ('000) | Local Currency Debit Card Value (J$Mn) | Local Currency Credit Card Volume ('000) | Local Currency Credit Card Value (J$Mn) | Foreign Currency Credit Card Volume ('000) | Foreign Currency Credit Card Value (US$'000) |
---|---|---|---|---|---|---|---|---|
31 Jan 2010 | 2010 | Jan | 997 | 3,922.00 | 592.00 | 4,792.00 | 177.00 | 43,614.00 |
28 Feb 2010 | 2010 | Feb | 899 | 3,404.00 | 572.00 | 5,488.00 | 178.00 | 41,784.00 |
31 Mar 2010 | 2010 | Mar | 1,083 | 4,247.00 | 653.00 | 6,721.00 | 221.00 | 47,869.00 |
30 Apr 2010 | 2010 | Apr | 1,004 | 3,973.00 | 613.00 | 6,141.00 | 193.00 | 41,965.00 |
31 May 2010 | 2010 | May | 956 | 4,360.00 | 609.00 | 5,747.00 | 161.00 | 33,631.00 |
30 Jun 2010 | 2010 | Jun | 983 | 3,943.00 | 626.00 | 6,292.00 | 160.00 | 33,837.00 |
31 Jul 2010 | 2010 | Jul | 1,060 | 4,250.00 | 657.00 | 6,413.00 | 168.00 | 35,856.00 |
31 Aug 2010 | 2010 | Aug | 1,007 | 4,093.00 | 638.00 | 6,504.00 | 161.00 | 33,428.00 |
30 Sep 2010 | 2010 | Sep | 1,028 | 4,110.00 | 649.00 | 6,625.00 | 116.00 | 26,294.00 |
31 Oct 2010 | 2010 | Oct | 1,024 | 4,028.00 | 802.00 | 6,704.00 | 124.00 | 29,093.00 |
Date |
Â
JamClear® Systems
Real time payment and settlement systems, for electronic payment and securities settlement in Jamaica.
JamClear®-CSD
Transaction volumes and values cleared and settled in the Electronic Securities Depository for BOJ and GOJ issued domestic securities
JamClear®-RTGS
Electronic Transaction volumes and values settled in JamClear®-RTGS.
ACH
Local currency cheque and electronic transactions (debit and credit transfers) cleared through the Automated Clearing House
ABM & POS TransactionsÂ
Automated Banking Machine (ABM) and Point of Sale (POS) transactions as reported by commercial banks.
Cheque Transactions
Local currency cheque transactions processed by the clearing banks