Results for Bank of Jamaica B-FXITT Flash Sale Operation
Today, Friday, 29 September 2023, Bank of Jamaica offered for sale US$30.00 million to Authorized Dealers and select Cambios through a B-FXITT Flash Auction. The institutions that were successful at the auction are:
| Institution | Successful Allocation (US$ mil) | Settlement Price |
| Banks | ||
| National Commercial Bank Ja. Ltd. | 6.00 | 154.87 |
| Sagicor Bank Jamaica Ltd | 3.50 | 154.87 |
| Victoria Mutual Building Society | 2.00 | 154.87 |
| First Caribbean International Bank Ja. Ltd | 2.00 | 154.87 |
| Citibank Jamaica Ltd | 1.50 | 154.87 |
| Cornerstone Trust & Merchant Bank Limited | 1.00 | 154.87 |
| First Global Bank Limited | 1.00 | 154.87 |
| JMMB Bank (Jamaica) Limited | 1.00 | 154.87 |
| Cambios | ||
| GraceKennedy Currency Trading Services Limited | 1.50 | 154.87 |
| Barita Investments Limited | 1.50 | 154.87 |
| JMMB Securities Limited | 0.80 | 154.87 |
| Mayberry Investments Limited | 0.50 | 154.87 |
| Total | 22.30 | 154.87 |







