Foreign Exchange Spot Market Weighted Average Rates and Trading Volumes |
US Dollar Trades |
13 April 2021 |
Weighted Average Rate | Total Volume | |||
Purchases | Sales | Purchases | Sales | |
Total Market | 148.87 | 150.49 | 45,066,082.01 | 36,544,500.99 |
Authorized Dealers | ||||
Bank of Nova Scotia Jamaica Ltd | 148.04 | 150.63 | 4,734,509.75 | 2,683,112.91 |
Citibank N.A. | 151.00 | 151.53 | 1,852,158.08 | 1,541,484.55 |
First Caribbean International Bank | 149.21 | 151.17 | 1,626,624.39 | 880,775.12 |
First Global Bank Ltd | 150.94 | 152.48 | 3,059,607.91 | 1,799,722.58 |
JMMB Bank Limited | 149.35 | 151.48 | 2,688,044.54 | 1,342,012.88 |
JN Bank Limited | 148.48 | 150.20 | 3,658,788.42 | 2,201,757.48 |
National Commercial Bank Jamaica Ltd | 145.64 | 150.32 | 3,278,703.91 | 4,999,304.35 |
Sagicor Bank Jamaica Limited | 148.62 | 151.15 | 1,543,950.20 | 851,361.98 |
Victoria Mutual Building Society | 149.08 | 148.84 | 6,434,849.47 | 5,298,746.39 |
Cambios | ||||
Alliance Financial Services Limited | 148.57 | 151.55 | 1,801,811.98 | 1,800,254.32 |
Americana Enterprises Limited T/A Nancy's Financial Services | 146.69 | 150.03 | 137,719.51 | 163,005.27 |
Atiya Investments Limited | 136.59 | - | 5,255.00 | - |
Banmark Bike Rental Limited | 138.00 | 146.00 | 5,506.00 | 7,126.00 |
Barita Investments Limited | 152.38 | 153.12 | 1,443,493.08 | 1,421,444.35 |
Barrett's Investment Limited | 138.19 | 145.50 | 3,200.00 | 1,800.00 |
Brumalia Hardware Limited | 142.00 | 145.41 | 33,495.00 | 16,623.00 |
BVS Betta Value Supermarket Wholesale Company Limited | 137.00 | - | 1,190.00 | - |
Capital Solutions Limited | 138.20 | 151.00 | 300.00 | 300.00 |
Chin's Pastries Limited | 141.48 | 146.70 | 2,443.00 | 1,000.00 |
COK Sodality Co-operative Credit Union Limited | 136.43 | - | 940.00 | - |
Community & Workers of Jamaica Co-operative Credit Union Limited | 138.00 | - | 105.00 | - |
CSK Internet and Small Loan Limited | 136.55 | 145.00 | 490.00 | 490.00 |
Demicor Company Limited | 138.70 | 149.00 | 1,998.62 | 134.00 |
Direct Exchange Financial Services Limited | 150.36 | 152.03 | 65,387.19 | 91,949.19 |
Evergreen Enterprises Limited | 142.51 | 146.50 | 11,853.00 | 11,853.00 |
First Heritage Co-operative Credit Union Limited | 138.12 | 147.88 | 1,240.00 | 2,000.00 |
Geld Investments Limited | 141.00 | 146.50 | 9,341.00 | 9,341.00 |
Gem Palace Financial Services | 147.31 | 152.32 | 411,279.24 | 345,947.00 |
Global Exchange Foreign Exchange Limited | 121.39 | 146.97 | 34,797.00 | 22,530.00 |
Gold Nuggett Financial Service Company Limited | 138.12 | 147.30 | 13,555.00 | 25,322.00 |
GraceKennedy Currency Trading Services Limited | 149.01 | 149.50 | 7,005,060.53 | 6,843,047.12 |
Harbour View FC Money Exchange Limited | 152.24 | 153.27 | 552,107.00 | 550,000.00 |
JMMB Securities Limited | 147.79 | 150.65 | 319,155.22 | 180,609.01 |
Kamal's Variety Limited | 139.76 | 146.68 | 77,786.00 | 99,920.00 |
Lasco Financial Services Limited | 147.37 | 150.51 | 1,957,539.00 | 1,836,558.63 |
Lincars Investments | 139.48 | 144.20 | 23,542.00 | 27,106.00 |
M-TwentyFour Investments Limited | 140.00 | 146.75 | 3,896.00 | 6,000.00 |
Mayberry Investments Limited | 150.34 | 150.38 | 824,531.72 | 317,776.63 |
Melroc Investments Limited T/A Access Cambio | 138.87 | 147.09 | 4,354.00 | 4,250.00 |
Micro-Financing Solutions (MFS) Limited | 149.50 | 151.00 | 40,000.00 | 40,000.00 |
MoneyMasters Money Services Limited | 147.67 | 149.11 | 90,000.00 | 90,000.00 |
O.L. Intown Money Exchange Limited | 137.76 | 147.10 | 19,777.00 | 18,870.00 |
Paper Gold Limited | 140.17 | 146.11 | 81,470.00 | 23,683.00 |
PAYCS Trading Company Limited | 141.00 | 146.70 | 10,554.00 | 10,554.00 |
Paynow Investments Limited | 138.30 | 143.11 | 3,308.00 | 3,070.00 |
Pow Pow's Financial Services Limited (formerly Pow Pow's Cambio & Card Centre Limited) | 139.42 | - | 14,003.00 | - |
Prime Trust Financial Corporation Limited | 143.68 | 151.66 | 46,733.00 | 1,293.00 |
Proven Wealth Limited | 148.84 | 152.75 | 167,259.50 | 4,582.65 |
Puerto Financial Services Limited | 135.00 | 136.00 | 901.00 | 901.00 |
Richmart & Associates Company Limited | 140.00 | - | 3,347.00 | - |
St. James Plaza Distributors Limited | 139.90 | 143.00 | 2,990.00 | 2,381.00 |
Star United Enterprise Limited | 137.00 | 147.00 | 720.00 | 240.00 |
Sterling Asset Management Limited | 151.84 | 152.50 | 199,915.17 | 185,000.00 |
Tarcap Enterprise Limited | 139.00 | 145.00 | 4,704.00 | 8,886.00 |
Time Value Finance Limited | 137.83 | 145.66 | 15,580.00 | 12,134.00 |
TRJAY Trading Limited (formerly Tyrone Moo Penn) | 139.72 | 147.48 | 14,793.58 | 12,249.58 |
Unitrust Financial Services | 138.68 | 146.50 | 13,149.00 | 8,981.00 |
VW Investments Company Limited | 137.74 | 145.00 | 4,870.00 | 4,200.00 |
Wintraders Limited | 152.65 | 153.36 | 701,400.00 | 732,811.00 |
setting interest rates to keep inflation low
contributing to a stable financial system
controlling our currency
The Bank of Jamaica, established by the Bank of Jamaica Law (1960), began operations in May 1961, terminating the Currency Board System which had been in existence from 1939.
The Central Bank stands at the center of the local financial system and is charged with the responsibility to promote and maintain financial system stability. To achieve this objective, the Bank supervises the activities of deposit-taking entities. In addition, the Bank seeks to promote the development of the local financial markets, and regulates and supports the major clearing and settlement systems.
Under the Bank of Jamaica Act (1960), the conduct of monetary policy is aimed at regulating the growth of money and credit in line with the resources expected to finance economic activity and generate employment, without undermining the conditions of price stability.
The Foreign Exchange section provides current and historical information on the movements of major currencies in relation to the Jamaican dollar. The section also provides powerful search techniques for users to manipulate the data and generate customize reports.
Under the Bank of Jamaica Act, the central bank has sole authority for the issue of notes and coins used in Jamaica..
The Bank of Jamaica publishes in the daily newspaper each quarter, balance sheet data for commercial banks, building societies and licensees under the Financial Institutions Act . Such financial data is based on unaudited prudential returns submitted by the licensees to the Bank of Jamaica which are required to be certified by the licensee 's management as reflecting a true and fair representation of the affairs and condition of the institution at the reporting date.
The Bank of Jamaica is committed to providing information on its activities on a timely and continuous basis. In this regard, this section is designed to provide access to all major releases compiled by the Bank of Jamaica.
The Bank of Jamaica publications are aimed at providing quality economic and financial analysis and information on Jamaica as well as timely updates on matters relating directly to the functions of the Bank.